11-29-2009, 02:53 PM
Also since theres queers who are in states that don't have powerball, here's the odds for Mega Millions:
Normal Mega Prize Odds
5 1 Jackpot[8] 1 in 175,711,536[9]
5 0 $250,000 1 in 3,819,816[10]
4 1 $10,000 1 in 16,895,340[11]
4 0 $150 1 in 367,290[12]
3 1 $150 1 in 1,275,120[13]
3 0 $7 1 in 27,720[14]
2 1 $10 1 in 70,840[15]
1 1 $3 1 in 2,576[16]
0 1 $2 1 in 46[17]
Normal Mega Prize Odds
5 1 Jackpot[8] 1 in 175,711,536[9]
5 0 $250,000 1 in 3,819,816[10]
4 1 $10,000 1 in 16,895,340[11]
4 0 $150 1 in 367,290[12]
3 1 $150 1 in 1,275,120[13]
3 0 $7 1 in 27,720[14]
2 1 $10 1 in 70,840[15]
1 1 $3 1 in 2,576[16]
0 1 $2 1 in 46[17]
![[Image: Gmpw2.jpg]](http://i.imgur.com/Gmpw2.jpg)
